/* CSS Document */

:root{
	--wrap: min(calc(100% - 48px), 1140px);
	--color: #262626;
	--color-theme: #5FAB55;
	--color-area01: #80C8EF;
	--color-area02: #4DBBAA;
	--color-area03: #F9C158;
	--color-area04: #F091A0;
	}

[src="[url]"]{
	background: #ccc;
	}

main{
	color: var(--color);
	font-size: 16px;
	line-height: 1.65;
	}
	#main *{
		line-height: inherit;
		}

#hero{
	display: grid;
	grid-template-columns: 1fr var(--wrap) 1fr;
	padding: 0;
	}
	#hero:before{
		content: "";
		grid-column: 2;
		justify-self: center;
		aspect-ratio: 1 / 0.169;
		width: min(90%, 430px);
		margin-top: clamp(24px, 4.8vw, 32px);
		-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 427.32 72.28"><path d="M427.03,19.39c0-5.09.29-16.13.29-16.8,0-2.02-.58-2.4-2.78-2.4h-21.33c-2.21,0-2.78.38-2.78,2.4,0,.67.29,11.71.29,16.8v32.35c0,5.09-.29,16.13-.29,16.8,0,2.02.58,2.4,2.78,2.4h21.33c2.21,0,2.78-.38,2.78-2.4,0-.67-.29-11.71-.29-16.8V19.39ZM418.71,47.36c-.44.21-.89.41-1.33.6-.25.1-.42.25-.42.52,0,.17.08.33.25.64.48.89.97,1.74,1.6,2.53.23.27.58.68.58,1.06,0,.56-1.68,1.76-2.22,1.76-.19,0-.31-.1-.58-.37-.81-.77-2.11-1.28-3.4-1.28-.6,0-1.55.19-1.55.95,0,1.14,1.89,1.33,2.71,1.33.25,0,.91-.04,1.37-.1.23-.02.58-.06.68-.06.5,0,.6.33.6,1.2,0,1.97-.35,1.99-.97,1.99-1.1,0-2.24,0-3.32-.19-2.15-.39-4.02-1.68-4.02-4.06,0-2.51,1.97-3.71,4.27-3.71.37,0,.75.04,1.12.1h.08c.12,0,.31-.1.31-.29,0-.1-.15-.35-.23-.48-.1-.17-.23-.29-.44-.29-.04,0-.12.02-.21.04-1.18.35-4.19.93-5.39.93-.37,0-.5-.23-.62-.6-.19-.54-.39-1.39-.39-1.95,0-.29.08-.44.93-.48.95-.04,3.34-.27,4.23-.54.17-.04.27-.15.27-.31s-.14-.37-.31-.37c-.04,0-.19.04-.27.06-.62.15-2.01.39-2.61.39-.35,0-.46-.21-.58-.52-.17-.41-.48-1.43-.48-1.84,0-.31.19-.54.75-.56.31-.02.87-.06,1.28-.12.37-.06.6-.19.6-.5,0-.17-.19-.46-.29-.62-.12-.19-.43-.66-.43-.89,0-.33.64-.52.91-.6.46-.15,1.24-.39,1.7-.39.54,0,.62.31.83.97.23.7.37.81.64.81.19,0,.77-.29,1.16-.5.33-.19.58-.29.77-.29.46,0,1.22,1.72,1.22,2.22,0,.33-.27.5-.52.64-.42.25-.85.44-1.29.62-.17.06-.44.17-.44.35,0,.12.08.41.31.41.41,0,1.72-.79,2.11-1.04.15-.1.46-.27.64-.27.31,0,.56.41.77.75.35.56.7,1.12.7,1.47,0,.33-.39.54-1.12.87ZM423.04,30.92c-.25.5-.54,1.1-1.01,1.1-.64,0-2.98-.99-3.63-1.33-.77-.39-1.64-.89-2.32-1.41-.1-.08-.25-.21-.42-.21-.21,0-.23.29-.23.44v.68c0,.52.06,1.04.06,1.55s-.27.58-.93.58h-1.2c-.73,0-.99-.04-.99-.6,0-.41.06-.91.06-1.53v-.58c0-.17-.02-.41-.23-.41-.15,0-.41.21-.52.29-.83.58-1.72,1.06-2.65,1.45-.54.25-2.71,1.04-3.21,1.04-.39,0-.62-.41-.93-.97-.19-.35-.46-.87-.46-1.24,0-.25.21-.29.79-.39,1.31-.23,2.36-.62,3.58-1.1.1-.04.35-.12.35-.27,0-.1-.19-.1-.29-.1h-1.06c-.85,0-1.7.04-2.57.04-.5,0-.54-.15-.54-.7v-.99c0-.5.04-.66.54-.66.85,0,1.72.04,2.57.04h4.31c.17,0,.27-.12.27-.29,0-.5-.21-.58-.48-.68-.27-.12-.85-.41-.91-.73-.02-.06-.1-.12-.19-.12-.02,0-.68.21-.77.23-.85.25-2.88.79-3.73.95-.25.06-.29.08-.37.27-.06.1-.1.19-.23.19-.29,0-.37-.23-.64-1.06-.08-.27-.19-.6-.33-1.02-.04-.08-.06-.21-.06-.29,0-.29.29-.33.91-.41.19-.02.44-.06.71-.1.08,0,.64-.04.64-.58v-.68c0-.31-.27-.56-.58-.56-.35,0-.7.04-1.08.04-.23,0-.31-.12-.31-.48v-1.28c0-.25.02-.48.29-.48.25,0,.5.04.75.04.06,0,.19-.04.19-.12s-.1-.1-.19-.12c-.04-.02-1.28-.44-1.28-.83,0-.15.1-.25.19-.37.64-.97,1.58-2.55,1.91-3.67.04-.17.08-.23.21-.23.17,0,1.66.23,1.95.27.12.02.25.04.37.04.58.06.95.12.95.37,0,.19-.29.29-.42.35-.1.04-.25.12-.25.25,0,.08.1.12.19.12h1.47c.58,0,1.18-.04,1.76-.04.5,0,.54.17.54.77v.79c0,.48-.04.7-.48.7-.25,0-.52-.02-.77-.02-.31,0-.54.1-.54.46,0,.12.04.21.08.33.02.06.06.19.06.27,0,.44-2.09.56-2.47.56-.21,0-.29-.06-.33-.25-.06-.25-.35-1.39-.6-1.39-.19,0-.31.27-.39.41-.08.17-.39.66-.52.83-.06.08-.19.23-.19.35,0,.08.12.17.23.17h2.34c.56,0,1.16-.04,1.45-.04.27,0,.29.17.29.56v1.1c0,.41-.02.58-.29.58-.43,0-.87-.04-1.31-.04-.33,0-.56.21-.56.5v.19c0,.19.17.37.35.37.1,0,.75-.19.89-.23.14-.04.31-.08.41-.08.35,0,.37.66.37.91v.08s0,.15.06.15c.1,0,.17-.21.25-.39.25-.62.39-1.18.39-1.84v-.25c0-.25-.04-.5-.04-.73,0-.6.23-.85.83-.85.29,0,.75.02.91.02.08,0,.27,0,.27-.1,0-.12-.25-.23-.35-.25-.23-.1-.91-.5-.91-.79,0-.1.06-.17.12-.25.73-.89,1.64-2.59,1.97-3.71.02-.1.06-.15.17-.15.21,0,2.4.35,2.88.39.17.02.41.08.41.31,0,.15-.14.21-.27.25-.1.04-.39.15-.39.27,0,.08.08.12.15.12h2.74c.6,0,1.18-.04,1.78-.04.48,0,.52.17.52.64v.97c0,.5-.04.66-.52.66-.54,0-1.08-.04-1.64-.04h-.37c-.19,0-.41.08-.41.31,0,.08.02.15.04.21.04.08.1.21.1.31,0,.21-.29.27-.66.35s-1.41.29-1.74.29c-.25,0-.25-.12-.33-.35-.23-.66-.42-1.12-.71-1.12-.27,0-.48.39-.6.62-.12.21-.31.48-.41.62-.08.1-.12.19-.12.25,0,.12.1.23.23.23h1.62c.52,0,1.01-.04,1.53-.04.56,0,.89.17.89.79,0,.33-.04.73-.04,1.16v1.41c0,.56,0,.75.25.75h.12c.33,0,.33-.7.39-1.37.02-.27.08-.37.41-.37.5,0,1.1.12,1.55.27.29.1.52.23.52.56,0,.66-.29,1.66-.56,2.26-.39.83-.99,1.02-1.84,1.02h-1.39c-.81,0-1.78-.08-1.97-.97-.02-.12-.02-.31-.19-.31-.12,0-.29.12-.39.19-.17.12-.81.46-.99.46-.1,0-.17-.08-.33-.33-.12-.21-.39-.62-.54-.83-.15-.21-.27-.37-.39-.37-.17,0-.23.23-.27.35-.04.12-.23.54-.31.66-.06.12-.14.27-.14.39,0,.19.17.21.31.21l1,.08c.37.04.81.04.81.31,0,.1-.04.15-.12.19-.1.08-.35.25-.35.39,0,.12.1.19.21.19h4.31c.85,0,1.7-.04,2.55-.04.52,0,.56.19.56.77v.89c0,.56-.04.7-.56.7-.85,0-1.7-.04-2.55-.04h-.87c-.08,0-.31,0-.31.12,0,.29,3.27,1.24,3.81,1.39.6.15.7.17.7.37,0,.29-.23.89-.35,1.14ZM46.65,47.8l-10.56-17.85c-.58-.96-.86-1.63-.86-2.21,0-.77.48-1.44,1.34-2.4l4.03-4.51c4.22-4.7,7.49-8.16,16.8-17.95.67-.77.86-1.15.86-1.63,0-.67-.67-1.06-1.92-1.06h-14.02c-2.4,0-3.17.38-4.7,2.21-6.62,7.87-9.79,11.52-13.54,15.74l-5.86,6.62c-.48.58-.86.77-1.25.77s-.67-.48-.67-1.44v-4.7c0-5.09.29-16.13.29-16.8,0-2.02-.58-2.4-2.78-2.4H2.78C.58.19,0,.58,0,2.59c0,.67.29,11.71.29,16.8v32.35c0,5.09-.29,16.13-.29,16.8,0,2.02.58,2.4,2.78,2.4h11.04c2.21,0,2.78-.38,2.78-2.4,0-.67-.29-11.71-.29-16.8v-2.11c0-1.54.19-2.21,1.25-3.36l3.94-4.22c.67-.77,1.25-1.25,1.73-1.25.58,0,1.06.58,1.63,1.63l5.66,9.5c2.5,4.22,4.7,8.06,9.31,16.51,1.15,2.11,1.73,2.5,4.22,2.5h13.82c1.15,0,1.73-.38,1.73-1.15,0-.38-.19-.86-.58-1.54-7.2-11.81-9.79-16.03-12.38-20.45ZM415.1,21.43c.1,0,.29-.12.39-.19.1-.06.41-.23.54-.23s.27.17.58.6c.15.19.27.37.39.56.08.12.19.27.29.27.14,0,.14-.23.14-.52v-.66c0-.29-.23-.5-.5-.5h-1.6c-.27,0-.46.21-.46.48,0,.1.08.19.21.19ZM113.2,2.59c0-2.02-.58-2.4-2.78-2.4h-21.33c-2.21,0-2.78.38-2.78,2.4,0,.67.29,11.71.29,16.8v32.35c0,5.09-.29,16.13-.29,16.8,0,2.02.58,2.4,2.78,2.4h21.33c2.21,0,2.78-.38,2.78-2.4,0-.67-.29-11.71-.29-16.8V19.39c0-5.09.29-16.13.29-16.8ZM108.8,19.45c0,.25-.04.64-.08.93-.23,1.64-.71,3.94-2.8,3.94-1.35,0-2.09-.77-2.49-1.99-.64-1.93-.71-4.41-.71-6.44v-.17c0-.35-.23-.62-.58-.62h-3.4c-.06,0-.33,0-.33.12,0,.1,1.14.68,1.31.77.21.1.83.39.83.64,0,.17-.19.23-.33.23-.29.02-.35.02-.5.31-.21.37-.46.81-.71,1.16-.1.15-.23.31-.23.5,0,.31.43.6.66.75.37.25,1.24.87,1.57,1.14.15.12.31.25.31.48,0,.37-.71,2.13-1.58,2.13-.25,0-.46-.21-.64-.37-.72-.6-1.45-1.24-1.86-1.58-.21-.17-.33-.23-.5-.23-.06,0-.21.02-.37.21-.5.52-3.88,2.86-4.48,2.86-.54,0-1.7-1.8-1.7-2.2,0-.23.31-.33.5-.41.48-.21,3.32-1.7,3.32-2.13,0-.35-1.8-.99-2.13-1.12-.21-.06-.48-.17-.48-.41,0-.39,1.18-1.84,1.58-1.84.41,0,2.03.79,2.47,1.02.17.1.33.21.54.21.31,0,.52-.39.68-.68.15-.25.56-.95.56-1.2,0-.31-.29-.33-.52-.33h-2.45c-.87,0-1.76.04-2.65.04-.27,0-.5-.08-.5-.56v-1.08c0-.6.04-.81.52-.81.89,0,1.76.06,2.63.06h8.77c.62,0,1.22-.04,1.82-.04.83,0,.99.27.99,1.06,0,.73-.06,2.61-.06,3.9,0,.97.04,1.95.17,2.92.02.15.04.48.23.48.37,0,.48-1.8.48-2.11.02-.37.14-.5.56-.5.58,0,1.57.31,1.57.99ZM90.3,10.58c1.43-1.16,3-3.19,3.65-4.91.08-.21.12-.39.33-.39.31,0,2.13.5,2.57.6.21.06.64.15.64.37,0,.19-.29.27-.44.31-.19.06-.54.21-.54.46,0,.15.12.19.23.19h8.02c.79,0,1.55-.04,2.34-.04.48,0,.52.17.52.73v.85c0,.56-.04.73-.5.73-.79,0-1.58-.04-2.36-.04h-9.22c-.62,0-.89.29-.89.44,0,.12.06.15.37.15.48,0,.95.04,1.45.04h6.61c.62,0,1.22-.04,1.82-.04.42,0,.5.17.5.6v.89c0,.44-.08.6-.48.6-.62,0-1.22-.02-1.84-.02h-6.61c-.62,0-1.22.02-1.84.02-.48,0-.48-.25-.48-.77v-.19c0-.12,0-.37-.19-.37-.12,0-.23.15-.31.25-.29.33-1.51,1.62-1.91,1.62-.33,0-1.97-.91-1.97-1.47,0-.21.31-.39.52-.58ZM103.89,55.47c-.44.21-.89.41-1.33.6-.25.1-.42.25-.42.52,0,.17.08.33.25.64.48.89.97,1.74,1.6,2.53.23.27.58.68.58,1.06,0,.56-1.68,1.76-2.22,1.76-.19,0-.31-.1-.58-.37-.81-.77-2.11-1.28-3.4-1.28-.6,0-1.55.19-1.55.95,0,1.14,1.89,1.33,2.71,1.33.25,0,.91-.04,1.37-.1.23-.02.58-.06.68-.06.5,0,.6.33.6,1.2,0,1.97-.35,1.99-.97,1.99-1.1,0-2.24,0-3.32-.19-2.15-.39-4.02-1.68-4.02-4.06,0-2.51,1.97-3.71,4.27-3.71.37,0,.75.04,1.12.1h.08c.12,0,.31-.1.31-.29,0-.1-.15-.35-.23-.48-.1-.17-.23-.29-.44-.29-.04,0-.12.02-.21.04-1.18.35-4.19.93-5.39.93-.37,0-.5-.23-.62-.6-.19-.54-.39-1.39-.39-1.95,0-.29.08-.44.93-.48.95-.04,3.34-.27,4.23-.54.17-.04.27-.15.27-.31s-.14-.37-.31-.37c-.04,0-.19.04-.27.06-.62.15-2.01.39-2.61.39-.35,0-.46-.21-.58-.52-.17-.41-.48-1.43-.48-1.84,0-.31.19-.54.75-.56.31-.02.87-.06,1.28-.12.37-.06.6-.19.6-.5,0-.17-.19-.46-.29-.62-.12-.19-.43-.66-.43-.89,0-.33.64-.52.91-.6.46-.15,1.24-.39,1.7-.39.54,0,.62.31.83.97.23.7.37.81.64.81.19,0,.77-.29,1.16-.5.33-.19.58-.29.77-.29.46,0,1.22,1.72,1.22,2.22,0,.33-.27.5-.52.64-.42.25-.85.44-1.29.62-.17.06-.44.17-.44.35,0,.12.08.41.31.41.41,0,1.72-.79,2.11-1.04.15-.1.46-.27.64-.27.31,0,.56.41.77.75.35.56.7,1.12.7,1.47,0,.33-.39.54-1.12.87ZM104.16,41.2c-1.1.91-2.38,1.51-3.79,1.97-.75.25-2.55.7-3.27.7-.48,0-.66-.35-.85-.73-.21-.44-.64-1.53-.64-1.97s.46-.5.77-.52c2.61-.17,7.05-1.45,7.05-4.68,0-1.55-1.18-2.32-2.61-2.32-2.76,0-5.76,1.51-8.12,2.82-.19.1-.35.21-.6.21-.91,0-2.16-2.18-2.16-3,0-.29.27-.37.52-.46,1.82-.54,3.63-1.18,5.45-1.8,1.58-.54,3.15-.95,4.83-.95s3.32.44,4.52,1.66c.99,1.02,1.49,2.47,1.49,3.88,0,2.05-1.02,3.9-2.57,5.2ZM106.15,31.94c-.1,0-.17-.06-.23-.12-.52-.6-1.08-1.18-1.66-1.72-.14-.12-.21-.21-.21-.29,0-.29,1.06-1.1,1.26-1.1.19,0,2.03,1.72,2.03,2.05,0,.35-.97,1.18-1.2,1.18ZM108.2,30.14c-.08,0-.14-.06-.31-.25-.58-.64-1-1.04-1.62-1.62-.15-.12-.19-.19-.19-.27,0-.27,1.04-1.1,1.26-1.1.06,0,.12.04.27.17.31.25,1.76,1.53,1.76,1.84,0,.37-.93,1.22-1.18,1.22ZM360.78,47.8l-10.56-17.85c-.58-.96-.86-1.63-.86-2.21,0-.77.48-1.44,1.34-2.4l4.03-4.51c4.22-4.7,7.49-8.16,16.8-17.95.67-.77.86-1.15.86-1.63,0-.67-.67-1.06-1.92-1.06h-14.02c-2.4,0-3.17.38-4.7,2.21-6.62,7.87-9.79,11.52-13.54,15.74l-5.86,6.62c-.48.58-.86.77-1.25.77s-.67-.48-.67-1.44v-4.7c0-5.09.29-16.13.29-16.8,0-2.02-.58-2.4-2.78-2.4h-11.04c-2.21,0-2.78.38-2.78,2.4,0,.67.29,11.71.29,16.8v32.35c0,5.09-.29,16.13-.29,16.8,0,2.02.58,2.4,2.78,2.4h11.04c2.21,0,2.78-.38,2.78-2.4,0-.67-.29-11.71-.29-16.8v-2.11c0-1.54.19-2.21,1.25-3.36l3.94-4.22c.67-.77,1.25-1.25,1.73-1.25.58,0,1.06.58,1.63,1.63l5.66,9.5c2.5,4.22,4.7,8.06,9.31,16.51,1.15,2.11,1.73,2.5,4.22,2.5h13.82c1.15,0,1.73-.38,1.73-1.15,0-.38-.19-.86-.58-1.54-7.2-11.81-9.79-16.03-12.38-20.45ZM193.76,56.25c-.67,0-10.37.19-14.88.19h-12.58c-1.34,0-2.02-.19-2.02-.77,0-.29.29-.86.77-1.54l23.04-32.25c2.3-3.17,4.03-5.57,5.95-8.06,1.44-1.92,1.73-2.88,1.73-5.18V2.78c0-2.21-.38-2.78-2.4-2.78-.67,0-9.5.19-13.92.19h-20.54c-4.51,0-14.21-.19-14.88-.19-2.02,0-2.4.58-2.4,2.78v10.08c0,2.21.38,2.78,2.4,2.78.67,0,10.37-.19,14.88-.19h11.13c1.34,0,2.02.19,2.02.77,0,.29-.29.86-.77,1.54l-22.65,31.68c-1.92,2.69-3.74,5.18-5.76,7.78-1.44,1.92-1.73,2.88-1.73,5.28v5.86c0,2.21.38,2.78,2.4,2.78.67,0,9.5-.19,13.92-.19h21.41c4.51,0,14.21.19,14.88.19,2.02,0,2.4-.58,2.4-2.78v-9.31c0-2.21-.38-2.78-2.4-2.78ZM283.23.19h-11.04c-2.21,0-2.78.38-2.78,2.4,0,.67.29,11.71.29,16.8v25.15c0,8.16-6.05,12.58-14.78,12.58s-13.73-4.51-13.73-12.48v-25.25c0-5.09.29-16.13.29-16.8,0-2.02-.58-2.4-2.78-2.4h-11.33c-2.21,0-2.78.38-2.78,2.4,0,.67.29,11.71.29,16.8v28.22c0,15.26,10.75,24.67,29.37,24.67s31.49-9.31,31.49-24.86v-28.03c0-5.09.29-16.13.29-16.8,0-2.02-.58-2.4-2.78-2.4Z"/></svg>') center no-repeat;
		-webkit-mask-size: contain;
		background: var(--color-theme);
		}
	#hero:after{
		content: "";
		grid-column: 1 / 4;
		grid-row: 1;
		height: clamp(32px, 6vw, 40px);
		align-self: end;
		-webkit-mask: url('data:image/svg+xml;charset=UTF-8,<svg xmlns="http://www.w3.org/2000/svg" preserveAspectRatio="none" viewBox="0 0 1366 40"><path d="M1366,40C1164.32,14.54,931.27,0,683,0S201.68,14.54,0,40h1366Z"/></svg>') center bottom no-repeat;
		background: #fff;
		z-index: 1;
		}
	#hero h1{
		grid-column: 2;
		grid-row: 1;
		align-self: center;
		justify-self: center;
		aspect-ratio: 1;
		width: 50%;
